Overall Summary| Games as of February 18, 2024 09:40 AM
| Event | ASCB Valiants | Bislig I- A Persian Knights | Bislig I-B Marvels | Bislig II-A Red Cyclone | Bislig II-B Golden Movers | Bislig II-C Northern Stars | Mangagoy I Rainbow Warriors | Mangagoy II-A Blazing Phoenix | Mangagoy II-B Islanders | RCBCHSI Fighting Maroons | STIPinian Blizzer | SVDPDC Saints | Team La Salle “Animo Primes” | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | |
| Arnis | 17 | 10 | 2 | 2 | 3 | 2 | 1 | 4 | 6 | 10 | 9 | 4 | 4 | 2 | 1 | 6 | 13 | 5 | 6 | 1 | 1 | ||||||||||||||||||
| Athletics | 2 | 5 | 5 | 10 | 1 | 6 | 16 | 8 | 8 | 1 | 5 | 3 | 3 | 8 | 9 | 3 | 6 | 7 | 3 | 1 | 16 | 10 | 7 | 7 | 8 | 2 | 1 | ||||||||||||
| Badminton | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 7 | 2 | 2 | ||||||||||||||||
| Basketball | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Billiards | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Boxing | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Chess | 1 | 1 | 2 | 1 | 2 | 2 | 5 | 1 | 7 | 3 | 4 | 2 | 5 | 1 | 3 | 1 | 2 | 1 | 4 | ||||||||||||||||||||
| Dance Sports | 5 | 1 | 12 | 7 | 5 | 5 | 6 | 1 | |||||||||||||||||||||||||||||||
| Gymnastics | 15 | 10 | 9 | 2 | 2 | 3 | 1 | 4 | 2 | 5 | 8 | 5 | 18 | 16 | 11 | 1 | 1 | 2 | |||||||||||||||||||||
| PENCAK SILAT | 6 | 16 | 1 | ||||||||||||||||||||||||||||||||||||
| Sepak Takraw | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Swimming | 11 | 4 | 4 | 14 | 16 | 9 | 2 | 3 | 4 | 25 | 15 | 6 | 1 | 8 | 13 | 1 | 1 | 4 | 9 | 1 | 4 | ||||||||||||||||||
| Table Tennis | 3 | 1 | 6 | 1 | 1 | 1 | 7 | 6 | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | |||||||||||||||||||||
| Taekwondo | 3 | 3 | 2 | 2 | 5 | 2 | 1 | 3 | 7 | 4 | 6 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 2 | 4 | 1 | 2 | 4 | 5 | 7 | ||||||||||||
| TENNIS | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | ||||||||||||||||||||||
| Volleyball | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||
| Wrestling | 4 | 6 | 1 | 1 | 2 | 12 | |||||||||||||||||||||||||||||||||
| Wushu | 4 | 1 | 3 | 3 | 2 | 1 | 1 | 5 | 2 | 1 | 2 | 1 | 3 | 1 | |||||||||||||||||||||||||
As of 09:40 AM 02/18/2024
| # | Image | Event Name | Event Type | Medal Count | Scored | Percentage | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | ARNIS | Regular Sports | 35 | 35 | 100.00% | |
| 2 | ![]() | ATHLETICS | Regular Sports | 54 | 54 | 100.00% | |
| 3 | ![]() | BADMINTON | Regular Sports | 12 | 12 | 100.00% | |
| 4 | ![]() | BASKETBALL | Regular Sports | 5 | 5 | 100.00% | |
| 5 | ![]() | BILLIARDS | Regular Sports | 4 | 4 | 100.00% | |
| 6 | ![]() | BOXING | Regular Sports | 6 | 6 | 100.00% | |
| 7 | ![]() | CHESS | Regular Sports | 16 | 16 | 100.00% | |
| 8 | ![]() | DANCE SPORTS | Demo | 24 | 24 | 100.00% | |
| 9 | ![]() | GYMNASTICS | Regular Sports | 42 | 42 | 100.00% | |
| 10 | ![]() | PENCAK SILAT | Demo | 16 | 16 | 100.00% | |
| 11 | ![]() | SEPAK TAKRAW | Regular Sports | 3 | 3 | 100.00% | |
| 12 | ![]() | SWIMMING | Regular Sports | 54 | 54 | 100.00% | |
| 13 | ![]() | TABLE TENNIS | Regular Sports | 16 | 16 | 100.00% | |
| 14 | ![]() | TAEKWONDO | Regular Sports | 27 | 27 | 100.00% | |
| 15 | ![]() | TENNIS | Regular Sports | 8 | 8 | 100.00% | |
| 16 | ![]() | VOLLEYBALL | Regular Sports | 4 | 4 | 100.00% | |
| 17 | ![]() | WRESTLING | Regular Sports | 16 | 16 | 100.00% | |
| 18 | ![]() | WUSHU | Regular Sports | 10 | 10 | 100.00% |






















